With the increasing application of real-time quantitative fluorescence PCR, to meet the demand for rapid, timely detection and flexible throughput, TargetingOne launches the Portable Fast Real-time Fluorescence PCR Analyzer easyPCR C1. This product can be used in laboratories, farms, ranches, farms, water sources, customs, disease control, venues and other sites for rapid testing, and is widely used in life sciences, outbreak infectious diseases, animal epidemics, biological warfare agents, food safety and other fields.
C1 EasyPCR Analyzer
Description
Overview
Specification
Video
Specification
Items | Specifications |
Product name | C1 easyPCR Analyzer |
Product Model | C1 |
Sample throughput | 16 |
Optimum temperature range | 15-30℃ |
Optimum humidity levels | Relative humidity 20-85% |
Working power | 100-240V、50/60Hz |
Light source | High power LED (maintenance free) |
Detectors | High sensitivity photoelectric sensors |
Dynamic range of detection | 1-1010 |
Detection sensitivity | Single–copy gene detection |
Reaction volume | 10 ul-50 ul |
Number of fluorescent channels | 4 |
Multiplex fluorescence detection | Excitation channels and detection channels ≥ 4; excitation filters ≥ 4 colors, detection filters ≥ 4 colors |
Fluorescence excitation wavelength and Fluorescence emission wavelengths | Excitation wavelengths 470±15, 530±10, 570±10, 640±10nm;
Detection wavelengths 520±10, 565±11, 609±17, 690±25nm. |
Detected fluorescein and dyes | FAM、 SYBR Green I、SYTO 9、EvaGreen、LC Green;HEX、VIC、TET、JOE;ROX、Texas Red;CY5。 |
Temperature control method | Semiconductor Thermoelectric Modules |
Temperature Control (TC) mode | Peltier temperature control systems |
Temperature accuracy | ±0.2 ℃ |
Temperature homogeneity | ±0.2 ℃ |
Temperature control range | 0℃-100 ℃ |
Max ramp rate | ≥8℃/s |
Heated lids | Electronic automatic heated lid |
Applicable consumables | 0.1ml PCR Tube、8-Strip PCR Tube(transparent) |
Software | With qualitative and quantitative (absolute and relative) functions, automatically reporting melting temperature, etc. |
After–sales support | After instrument installation and commissioning, instrument operation training and data processing training should be provided |
Dimension L×W×H(mm) | 288 mm×270 mm×100 mm |
Weight | 3.5 kg |
Video