Cat.No.: 30052
The Chip Reader adopts the laser quasi-confocal principle and is equipped with a proprietary microfluidic droplet detection chip.
Cat.No.: 30052
The Chip Reader adopts the laser quasi-confocal principle and is equipped with a proprietary microfluidic droplet detection chip.
Overview
Specification
Video
Specification
| Items | Technical parameters | Technical advantages | 
| Detection method | Microdroplet flow counting analysis | High resolution and accurate results.
 High multi-expansion capability and easy to achieve high throughput  | 
| Excitation light sources | Solid state dual wavelength laser | High excitation strength, good stability and long service life | 
| Detectors | High sensitivity PMT | Identification of negative microdroplets without additional background signals | 
| Detection channels | FAM(EvaGreen)/VIC(HEX) | Compatible with dye and probe method detection | 
| Detection signal accuracy | CV<10% | |
| Analysis time | <25min/8 samples | Flexible and adjustable number of samples processed | 
| Linear range | 30 μL system: 0-300,000 copies/sample,
 50 μL system: 0-500,000 copies/sample  | 
>5 orders of magnitude, wide linear range, support for multi-well merged data | 
| Anti-contamination design | Closed system design | Multiple anti-contamination to ensure PCR products are not exposed and to prevent aerosol contamination | 
| Data collection and analysis | Specialist data collection and watershed algorithms | Visual display of data results, stable and reliable | 
| Overall dimensions | L×W×H:472mm×448mm×502mm | |
| Weight | 35 kg | |
| Power supply | 220V,50Hz | |
| Power rating | 120VA | |
| Work environment requirements | Temperature: 10℃~30℃, Relative humidity:<70% | 
Video