Cat.No.: 30154
The Chip Reader adopts the laser quasi-confocal principle and is equipped with a proprietary microfluidic dropletdetection chip.(Five Channels)
Cat.No.: 30154
The Chip Reader adopts the laser quasi-confocal principle and is equipped with a proprietary microfluidic dropletdetection chip.(Five Channels)
Overview
Specification
Video
Specification
Items | Technical parameters | Technical advantages |
Detection method | Microdroplet flow counting analysis | High resolution and accurate results. High multi-expansion capability and easy to achieve high throughput |
Excitation light sources | Solid-state triple lasers | High excitation strength, good stability and long service life |
Detectors | High sensitivity PMT | Identification of negative microdroplets without additional background signals |
Detection signal accuracy | CV< 10% | |
Detection channels | FAM/VIC(HEX) /ROX/CY5/Q705(CY5.5) | Simultaneous fluorescence channel multiplication and intensity multiplication |
Analysis time | <25min/8 samples | Flexible and adjustable number of samples processed |
Linear range | 30 μLsystem:0-300,000copies/sample,
50 μLsystem:0-500,000 copies/sample |
>5 orders of magnitude, wide inear range, support for multi-well merged data |
Anti-contamination design | Closed system design | Multiple anti-contamination to ensure PCR products are not exposed and to prevent aerosol contamination |
Data collection and analysis | Specialist data collection and watershed algorithms | Visual display of data results, stable and reliable |
Overall dimensions | L×W×H: 472mm×448mm×502mm | |
Weight | 35 kg | |
Power supply | 220V, 50Hz | |
Power rating | 120VA | |
Work environment requirements | Temperature: 10℃ ~ 30℃, Relative humidity: <70% |
Video